Menu
£354.17 £318.75 (ex VAT)
£382.50 (incl. VAT)
63112000017
STIHL
RMA 235
New
Battery
Technical data | Value |
---|---|
Cutting width cm | 33 |
Cutting height mm | 25-60 |
Grass catcher box capacity l | 30 |
Guaranteed sound power level LWAd dB(A) | 89 |
Measured workplace LpA dB(A) | 76 |
Vibration value ahw m/s² | 1.8 |
Device width cm | 37 |
Device height cm | 108 |
Cordless technology | AK System |
Machine length cm | 127 |
Start | Electric start,ES Electrostart |
Product weight kg | 13 |
Housing material | Polymer PP |
Drive | No |
Out of stock
£354.17 £318.75 (ex VAT)
£382.50 (incl. VAT)
63112000017
STIHL
RMA 235
New
Battery
Technical data | Value |
---|---|
Cutting width cm | 33 |
Cutting height mm | 25-60 |
Grass catcher box capacity l | 30 |
Guaranteed sound power level LWAd dB(A) | 89 |
Measured workplace LpA dB(A) | 76 |
Vibration value ahw m/s² | 1.8 |
Device width cm | 37 |
Device height cm | 108 |
Cordless technology | AK System |
Machine length cm | 127 |
Start | Electric start,ES Electrostart |
Product weight kg | 13 |
Housing material | Polymer PP |
Drive | No |
Head Office: Rycote Lane Farm, Milton Common, Thame, OX9 2NZ
Tel: 01844 278843 | Email: sales@farol.co.uk
Copyright © All Rights Reserved Farol Ltd 2023.
Price: | Spec: |
| |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition: | New | Fuel Type: | Battery |